Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
Join our mailing list
for new and
updated information!

subscribe
unsubscribe

RESULTS

Results Update

News report at 10.24 Saturday 

Names & Faces
Position Position (Championship) Name Raw Score Points Championship Points
19 1 Dr. Gunther Karsten 73 365 3207
5 2 Guo Chuanwei 125 625 2902
11 3 Johannes Mallow 91 455 2868
16 4 Wang Feng 81 405 2816
21 5 Ben Pridmore 70 350 2810
1 6 Simon Reinhard 164 820 2787
20 7 Su Ruiqiao 71 355 2667
2 8 Boris Konrad 152 760 2408
7 9 Cornelia Beddies 102 510 2375
41 10 Yuan Wenkui 48 240 2331
3 11 Dorothea Seitz (J) 150 750 2328
10 12 Christian Schäfer (J) 93 465 2117
22 13 Shi Junheng 67 335 1953
6 14 Corinna Draschl 116 580 1717
12 15 Ameel Hoque 89 445 1630
63 16 Fabian Saal 15 75 1616
23 17 Guo Xiaozhou 66 330 1593
8 18 Simone Christina Nicklas 99 495 1583
4 19 James Paterson 132 660 1525
49 20 Zhu Shaomin 39 195 1523
46 21 Lee Tai Yiu 43 215 1516
24 22 Ola Kåre Risa 65 325 1424
12 23 Juergen Petersen 89 445 1385
37 24 Wu Ziyu (J) 52 260 1354
8 25 Christopher T. Beeg 99 495 1337
31 26 Zhang Shiyu 59 295 1332
18 27 Mattias Ribbing 74 370 1252
14 28 Ronnie White 88 440 1241
17 29 Dr. Ferdinand Krause 75 375 1210
34 30 Song Xiatong (J) 54 270 1158
27 31 Heidi Pringault 61 305 1142
44 32 Daren Denholm 47 235 1132
44 33 Idriz Zogaj 47 235 1072
34 34 Isabell Jaki 54 270 1055
26 35 Aashish Rao Ayachit (J) 62 310 1044
39 36 Carsten Diete 51 255 1035
31 37 David Billington 59 295 981
60 38 Oddbjørn By 26 130 979
51 39 Rick de Jong 38 190 943
54 40 Stephan Jaki 34 170 918
29 41 Chin Chen Ming 60 300 903
33 42 Daniel Andersson 57 285 903
24 43 Kranthi Raj 65 325 890
49 44 Cheung Chor Kwan Karen 39 195 888
54 45 Chen Jianting (J) 34 170 885
41 46 Konstantin Skudler (K) 48 240 868
15 47 Yang Wanli 82 410 831
37 48 Dagfinn Hammar 52 260 829
52 49 Dr. Conor Muldoon 37 185 785
48 50 Boris Carlsson 40 200 750
34 51 Jerome Ogrodzki 54 270 741
27 52 Leong Hoo Tan 61 305 695
53 53 Lucía Schmid (K) 36 180 681
54 54 Shi Wenfeng (K) 34 170 674
41 55 Almantas Šarakojis  48 240 672
61 56 Taras Bulyga 20 100 598
29 57 Bilal Arshad 60 300 574
54 58 Lucia Marrala (K) 34 170 573
62 59 Li Yi Ming (K) 16 80 490
58 60 Laura Federspieler (J) 33 165 485
59 61 Håkon By 32 160 414
40 62 Andreas Ule 49 245 375
46 63 Ryan Smith 43 215 306
64 64 Richard Bowdler 0 0 255

Speed Number
Position Position (Championship) Name Raw Score (Attempt 1) Raw Score (Attempt 2) Raw Score (Highest) Points Championship Points
1 2 Johannes Mallow 377 291 377 1005 3873
2 3 Ben Pridmore 360 80 360 960 3770
3 7 Cornelia Beddies 290 294 294 784 3159
4 1 Dr. Gunther Karsten 280 226 280 747 3954
4 4 Wang Feng 276 280 280 747 3563
6 5 Simon Reinhard 200 278 278 741 3528
7 8 Boris Konrad 250 184 250 667 3074
8 12 Christian Schäfer (J) 249 0 249 664 2781
9 9 Yuan Wenkui 240 244 244 651 2982
10 10 Dorothea Seitz (J) 166 216 216 576 2904
11 14 Ameel Hoque 190 208 208 555 2185
12 18 Lee Tai Yiu 207 188 207 552 2068
13 13 Corinna Draschl 159 204 204 544 2261
14 6 Guo Chuanwei 160 200 200 533 3435
14 16 Guo Xiaozhou 90 200 200 533 2126
16 22 Juergen Petersen 196 80 196 523 1907
17 17 Simone Christina Nicklas 186 80 186 496 2079
18 23 Ola Kåre Risa 180 80 180 480 1905
19 20 James Paterson 120 172 172 459 1984
20 26 Ronnie White 169 120 169 451 1692
21 24 Wu Ziyu (J) 164 40 164 437 1791
22 21 Zhu Shaomin 160 20 160 427 1950
22 25 Zhang Shiyu 88 160 160 427 1759
22 28 Song Xiatong (J) 128 160 160 427 1585
25 33 Oddbjørn By 108 156 156 416 1395
26 19 Fabian Saal 148 130 148 395 2011
27 32 Idriz Zogaj 0 136 136 363 1435
28 31 Daren Denholm 132 98 132 352 1484
28 34 Carsten Diete 132 120 132 352 1387
30 36 Rick de Jong 80 128 128 341 1284
31 29 Dr. Ferdinand Krause 80 120 120 320 1530
31 35 Isabell Jaki 104 120 120 320 1375
31 40 Chen Jianting (J) 40 120 120 320 1205
34 41 Cheung Chor Kwan Karen 50 118 118 315 1202
35 27 Christopher T. Beeg 98 111 111 296 1633
36 50 Almantas Šarakojis  102 80 102 272 944
37 30 Mattias Ribbing 78 98 98 261 1513
38 57 Li Yi Ming (K) 96 96 96 256 746
39 38 David Billington 94 59 94 251 1232
40 42 Daniel Andersson 93 27 93 248 1151
41 43 Chin Chen Ming 92 0 92 245 1149
42 11 Su Ruiqiao 52 86 86 229 2897
43 15 Shi Junheng 82 0 82 219 2172
44 48 Boris Carlsson 42 80 80 213 964
44 51 Shi Wenfeng (K) 80 32 80 213 887
46 44 Stephan Jaki 78 70 78 208 1126
47 47 Dagfinn Hammar 74 60 74 197 1026
48 39 Aashish Rao Ayachit (J) 70 58 70 187 1231
49 46 Konstantin Skudler (K) 66 66 176 1044
49 56 Bilal Arshad 66 40 66 176 750
51 45 Kranthi Raj 60 20 60 160 1050
51 49 Dr. Conor Muldoon 52 60 60 160 945
51 58 Lucia Marrala (K) 0 60 60 160 733
54 53 Leong Hoo Tan 20 57 57 152 847
55 37 Heidi Pringault 50 44 50 133 1275
56 60 Håkon By 0 48 48 128 542
57 55 Lucía Schmid (K) 32 40 40 107 787
57 59 Taras Bulyga 40 0 40 107 705
59 54 Jerome Ogrodzki 0 24 24 64 805
60 63 Ryan Smith 21 0 21 56 362
61 52 Yang Wanli 20 4 20 53 884
62 61 Laura Federspieler (J) 16 0 16 43 527
63 62 Andreas Ule 12 0 12 32 407
64 64 Richard Bowdler 0 0 0 0 255

Historic Dates
Position Position (Championship) Name Raw Score Points Championship Points
1 1 Johannes Mallow 118 1298 5171
2 2 Ben Pridmore 92 1012 4782
6 3 Dr. Gunther Karsten 55 605 4559
5 4 Simon Reinhard 64 704 4232
7 5 Guo Chuanwei 52 572 4007
11 6 Wang Feng 38 418 3981
3 7 Boris Konrad 81 891 3965
9 8 Cornelia Beddies 50 550 3709
4 9 Su Ruiqiao 67 737 3634
9 10 Dorothea Seitz (J) 50 550 3454
14 11 Yuan Wenkui 36 396 3378
7 12 Christian Schäfer (J) 52 572 3353
15 13 Ameel Hoque 34 374 2559
22 14 Corinna Draschl 25 275 2536
11 15 Simone Christina Nicklas 38 418 2497
19 16 Shi Junheng 27 297 2469
22 17 Guo Xiaozhou 25 275 2401
13 18 James Paterson 37 407 2391
16 19 Fabian Saal 31 341 2352
17 20 Juergen Petersen 30 330 2237
46 21 Lee Tai Yiu 14 154 2222
18 22 Ola Kåre Risa 28 308 2213
26 23 Zhu Shaomin 22 242 2192
21 24 Ronnie White 26 286 1978
37 25 Zhang Shiyu 19 209 1968
48 26 Wu Ziyu (J) 13 143 1934
24 27 Christopher T. Beeg 24 264 1897
25 28 Song Xiatong (J) 23 253 1838
27 29 Mattias Ribbing 21 231 1744
37 30 Dr. Ferdinand Krause 19 209 1739
32 31 Daren Denholm 20 220 1704
19 32 Oddbjørn By 27 297 1692
32 33 Idriz Zogaj 20 220 1655
27 34 Carsten Diete 21 231 1618
32 35 Isabell Jaki 20 220 1595
27 36 Rick de Jong 21 231 1515
32 37 David Billington 20 220 1452
32 38 Chen Jianting (J) 20 220 1425
41 39 Aashish Rao Ayachit (J) 17 187 1418
56 40 Heidi Pringault 10 110 1385
27 41 Daniel Andersson 21 231 1382
39 42 Chin Chen Ming 18 198 1347
56 43 Cheung Chor Kwan Karen 10 110 1312
43 44 Stephan Jaki 16 176 1302
27 45 Konstantin Skudler (K) 21 231 1275
46 46 Kranthi Raj 14 154 1204
54 47 Dagfinn Hammar 11 121 1147
45 48 Dr. Conor Muldoon 15 165 1110
48 49 Boris Carlsson 13 143 1107
48 50 Almantas Šarakojis  13 143 1087
41 51 Shi Wenfeng (K) 17 187 1074
48 52 Yang Wanli 13 143 1027
39 53 Jerome Ogrodzki 18 198 1003
54 54 Leong Hoo Tan 11 121 968
48 55 Lucía Schmid (K) 13 143 930
48 56 Bilal Arshad 13 143 893
56 57 Li Yi Ming (K) 10 110 856
60 58 Lucia Marrala (K) 9 99 832
56 59 Taras Bulyga 10 110 815
43 60 Laura Federspieler (J) 16 176 703
61 61 Håkon By 4 44 586
63 62 Andreas Ule 1 11 418
62 63 Ryan Smith 2 22 384
64 64 Richard Bowdler 0 255

One Hour Cards
Position Position (Championship) Name Raw Score (Cards) Raw Score (Packs) Points Championship Points
1 2 Ben Pridmore 1144 22.00 880 5,662
2 4 Simon Reinhard 1040 20.00 800 5,032
3 3 Dr. Gunther Karsten 939 18.06 722 5,281
4 8 Cornelia Beddies 896 17.23 689 4,398
5 9 Su Ruiqiao 893 17.17 687 4,321
6 5 Wang Feng 806 15.50 620 4,601
7 1 Johannes Mallow 754 14.50 580 5,751
8 10 Yuan Wenkui 734 14.12 565 4,108
9 13 Shi Junheng 731 14.06 562 3,031
10 16 Zhu Shaomin 728 14.00 560 2,752
11 7 Boris Konrad 582 11.19 448 4,438
12 18 Juergen Petersen 575 11.06 442 2,665
13 19 Ola Kåre Risa 572 11.00 440 2,652
14 6 Guo Chuanwei 565 10.87 435 4,442
15 24 Zhang Shiyu (J) 532 10.23 409 2,377
16 37 Chin Chen Ming 520 10.00 400 1,747
17 21 Lee Tai Yiu 490 9.42 377 2,599
18 15 Guo Xiaozhou (J) 468 9.00 360 2,761
19 26 Song Xiatong (J) 442 8.50 340 2,178
20 27 Daren Denholm 416 8.00 320 2,024
20 38 Chen Jian Ting (J) 416 8.00 320 1,744
22 14 Ameel Hoque 390 7.50 300 2,859
23 40 Heidi Pringault 385 7.40 296 1,681
24 20 Fabian Saal 364 7.00 280 2,632
24 25 Wu Ziyu (J) 364 7.00 280 2,214
24 36 Rick de Jong 364 7.00 280 1,795
24 48 Jerome Ogrodzki 364 7.00 280 1,283
28 39 Aashish Rao Ayachit (J) 346 6.65 266 1,684
29 30 Dr. Ferdinand Krause 312 6.00 240 1,979
29 33 Carsten Diete 312 6.00 240 1,858
31 11 Dorothea Seitz (J) 286 5.50 220 3,674
32 32 Idriz Zogaj 271 5.21 208 1,863
33 42 Daniel Andersson 268 5.15 206 1,588
34 41 David Billington 263 5.06 202 1,654
35 31 Mattias Ribbing 262 5.04 202 1,946
36 17 Corinna Draschl 260 5.00 200 2,736
36 35 Isabell Jaki 260 5.00 200 1,795
36 43 Cheung Chor Kwan Karen 260 5.00 200 1,512
39 44 Stephan Jaki 220 4.23 169 1,471
40 34 Oddbjørn By 208 4.00 160 1,852
40 46 Dagfinn Hammar 208 4.00 160 1,307
40 54 Lucía Schmid (K) 208 4.00 160 1,090
43 50 Almantas Šarakojis  192 3.69 148 1,235
44 49 Boris Carlsson 188 3.62 145 1,251
45 56 Li Yi Ming (K) 182 3.50 140 995
46 28 Christopher T. Beeg 156 3.00 120 2,017
46 45 Konstantin Skudler (K) 156 3.00 120 1,395
48 57 Taras Bulyga 130 2.50 100 915
49 23 James Paterson 104 2.00 80 2,471
49 47 Kranthi Raj 104 2.00 80 1,284
49 53 Yang Wanli 104 2.00 80 1,107
49 58 Lucia Marrala (K) 104 2.00 80 912
49 61 Håkon By 104 2.00 80 666
54 12 Christian Schäfer (J) 80 1.54 62 3,415
55 22 Simone Christina Nicklas 55 1.06 42 2,539
55 60 Laura Federspieler (K) 55 1.06 42 745
57 51 Dr. Conor Muldoon 52 1.00 40 1,150
57 52 Shi Wenfeng (K) 52 1.00 40 1,114
57 55 Leong Hoo Tan 52 1.00 40 1,008
60 29 Ronnie White 39 0.75 30 2,008
61 59 Bilal Arshad 1 0.02 1 893
62 62 Andreas Ule 0 0.00 0 418
62 63 Ryan Smith 0 0.00 0 384
62 64 Richard Bowdler 0 0.00 0 255
 

Day three of the competition starts at 9am on Saturday 14th November when the final three disciplines will take place. These are;  

Random Words - 15 mniutes memorisation - 30 minutes recall.

Spoken Number - There are three trials with numbers spoken aloud in English at one second intervals.

Trial One 100 number, Trial Two 200 numbers and Trial Three - 300.

Speed Cards is the final event. Because of the numbers of competitors the disicpline will do done in two groups. There are two attempts for each group and the scores are announced between each attempt.


 

 
 

Buzan's iMindMap
Privacy Policy    Terms of Service    Code of Ethics    About Us   Contact us
This website is run by the World Memory Sports Council the governing body for the Mind Sport of Memory worldwide on
behalf of the World Memory Championships. International Ltd Contents Copyright © 2007 WMC  Ltd