World Memory Sports Council - Official World Rankings
TOP 100
To see the full World Rankings, CLICK HERE
Current Memory Records CLICK HERE
| World Rankings - Top 1000 - All Age Groups | |||
| As at 18 December, 2011 | |||
| World Ranking |
Competitor | Championship Points |
Competition |
| 1 | Wang Feng | 8477 | WMC 2011 |
| 2 | Simon Reinhard | 8131 | German 2011 |
| 3 | Johannes Mallow | 8059 | German 2011 |
| 4 | Ben Pridmore | 7394 | WMC 2010 |
| 5 | Christian Schäfer | 7208 | German 2011 |
| 6 | Gunther Karsten (Dr.) | 6835 | German 2007 |
| 7 | Liu Su | 6672 | WMC 2011 |
| 8 | Clemens Mayer | 6654 | WMC 2006 |
| 9 | Astrid Plessl | 6540 | WMC 2004 |
| 10 | Cornelia Beddies | 6266 | German 2007 |
| 11 | Boris Konrad | 6203 | German 2010 |
| 12 | Andi Bell | 6096 | WMC 2002 |
| 13 | Joachim Thaler | 5942 | WMC 2006 |
| 14 | Dominic O´Brien | 5777 | WMC 2002 |
| 15 | Zheng Caiqian | 5738 | WMC 2010 |
| 16 | Su Ruiqiao | 5727 | WMC 2009 |
| 17 | Li Wei | 5491 | WMC 2010 |
| 18 | Jan Formann | 5468 | WMC 2003 |
| 19 | Guo Chuanwei | 5322 | WMC 2009 |
| 20 | Jiang Zhuo Lang | 5220 | WMC 2011 |
| 21 | Nelson Dellis | 5148 | German 2011 |
| 22 | Wang Xiaolu | 5129 | WMC 2011 |
| 23 | Fu Jianjin | 5105 | WMC 2011 |
| 24 | Yuan Wenkui | 5062 | WMC 2010 |
| 25 | Hu Xiaoling | 5055 | WMC 2011 |
| 26 | Dorothea Seitz | 5054 | WMC 2009 |
| 27 | Liu Ping | 5035 | WMC 2007 |
| 28 | Ola Kåre Risa | 5019 | Swedish 2011 |
| 29 | Lukas Amsüss | 4960 | WMC 2004 |
| 30 | Alisa Kellner | 4954 | WMC 2004 |
| 31 | Zhu Xuan Hao | 4953 | WMC 2011 |
| 32 | Li Dandan | 4927 | WMC 2011 |
| 33 | Wang Min | 4849 | WMC 2010 |
| 34 | Yu Binjing | 4849 | WMC 2011 |
| 35 | Yip Swe Chooi (Dr.) | 4823 | WMC 2002 |
| 36 | Edward Cooke | 4805 | WMC 2007 |
| 37 | Wu Zhenhui | 4774 | WMC 2010 |
| 38 | Katharina Bunk | 4752 | WMC 2005 |
| 39 | Wang Diandian | 4745 | WMC 2011 |
| 40 | Chen Jing | 4709 | WMC 2010 |
| 41 | Huang Yaohui | 4686 | WMC 2011 |
| 42 | You Dongmei | 4642 | WMC 2011 |
| 43 | Katie Kermode | 4603 | Welsh 2009 |
| 44 | Sun Xiao Hui | 4455 | WMC 2011 |
| 45 | Chen Ping Ping | 4419 | WMC 2011 |
| 46 | Sebastian Bunk | 4377 | WMC 2005 |
| 47 | Giselher Mandl | 4375 | German 2011 |
| 48 | Corinna Draschl | 4340 | WMC 2010 |
| 49 | Yuan Meng | 4339 | WMC 2011 |
| 50 | Chen Yujie | 4298 | WMC 2011 |
| 51 | Gaby Kappus | 4274 | German 2008 |
| 52 | Luise Sommer (Dr.) | 4263 | WMC 2004 |
| 53 | Christiane Stenger | 4180 | WMC 2003 |
| 54 | James Ponder | 4178 | UK 2011 |
| 55 | Yang Hong | 4145 | WMC 2010 |
| 56 | Lan Gui | 4139 | WMC 2011 |
| 57 | Zhou Qi | 4107 | WMC 2011 |
| 58 | Mark Anthony P. Castaneda | 4099 | WMC 2011 |
| 59 | Steffen Bütow | 4092 | German 2003 |
| 60 | Ameel Hoque | 4087 | Swedish 2009 |
| 61 | Li Qingping | 4079 | WMC 2010 |
| 62 | Dennis Müller | 4035 | Cambridge 2009 |
| 63 | Mattias Ribbing | 3996 | UK 2011 |
| 64 | Erwin G. Balines | 3982 | WMC 2011 |
| 65 | Deng Lequan | 3979 | WMC 2010 |
| 66 | Yu Zhang | 3968 | WMC 1999 |
| 67 | Nishant Kasibhatla | 3910 | WMC 2003 |
| 68 | James Paterson | 3899 | UK 2010 |
| 69 | Chan Tian How | 3872 | WMC 2001 |
| 70 | Zhang Zuo Yi Wei | 3857 | WMC 2011 |
| 71 | Kevin Schulz | 3857 | German 2010 |
| 72 | Liu Hongzhi | 3854 | WMC 2011 |
| 73 | Song Xiatong | 3814 | WMC 2010 |
| 74 | Jürgen Petersen | 3805 | German 2010 |
| 75 | Shi Junheng | 3803 | WMC 2009 |
| 76 | Huang Huazhu | 3798 | WMC 2010 |
| 77 | Christina Braunger | 3794 | German 2003 |
| 78 | Simon Orton | 3791 | WMC 2005 |
| 79 | Trevor Nell | 3787 | WMC 2005 |
| 80 | Lara Hick | 3764 | WMC 2005 |
| 81 | John Burrows | 3763 | Cambridge 2011 |
| 82 | Tan Qiu Fan | 3752 | WMC 2011 |
| 83 | Jiang Shiyu | 3731 | WMC 2011 |
| 84 | Zhu Shaomin | 3704 | WMC 2010 |
| 85 | Wu Ziyu | 3697 | WMC 2010 |
| 86 | Annalena Fischer | 3684 | German 2011 |
| 87 | Robert Carder | 3676 | WMC 2002 |
| 88 | Jonathan Hancock | 3667 | WMC 1995 |
| 89 | Andy Tsz Kit Fong | 3604 | WMC 2011 |
| 90 | Liang Wanjia | 3602 | WMC 2010 |
| 91 | Michaela Karsten (Dr.) | 3601 | WMC 2002 |
| 92 | Chen Jianting | 3592 | WMC 2011 |
| 93 | Wu Siyuan | 3563 | WMC 2010 |
| 94 | Xiong Yuan Fang | 3540 | WMC 2011 |
| 95 | Liu Mingwang | 3536 | WMC 2010 |
| 96 | Fabian Saal | 3525 | German 2011 |
| 97 | Oddbjørn By | 3525 | Norwegian 2006 |
| 98 | Zhuang Haizan | 3513 | WMC 2007 |
| 99 | Aashish Rao | 3505 | WMC 2010 |
| 100 | Katrin Buhr | 3488 | German 2004 |
